ECOPEL
Код продукта: ÜKY/ECOPEL

ÜNMAK - ÜKY/ECOPEL Ecopel 24 Ecopel 36 Ecopel 48
Fuel Specifications Wood Pellet
Power kW 24 36 48
Minimum Power kW 7.2 10.8 14.4
Efficiency % 94.12 94.38 94.33
Hopper Capacity kg 30 50 70
Water Volume lt 55 60 93
Boiler Weight kg 260 310 360
Draft Pa 10 10 12
Flue Temperature °C 174 170 160
Minimum Return Temperature °C 40
Maximum Operating Pressure bar 3
Test Pressure bar 4.3
Temperature Control Range °C 40 - 80
Maximum Operating Temperature °C 80
Heating Return/Flow inch 1" 1 1/4"
Water Filling/Discharging inch 1/2"
Electricity Connection V/Hz 230/50
Dimensions Width (W) mm 960 960 1020
Depth (D) mm 700 700 700
Height (H) mm 1115 1230 1415
Height of Flow Line (H1) mm 960 1085 1270
Height of Return Line (H2) mm 190 190 190
Height of Fill./Disc. Line (H3) mm 190 190 190
Dist. betw. Flow/Return (W1) mm 745 745 805
Height of Flue (H4) mm 960 1020 1130
Width inc. Clean. Arm (W2) mm 1015 1015 1080
Depth including Flue (D2) mm 755 755 755
Flue Diameter mm 128 128 150

 

Рекламный фильм